Thursday, August 23, 2007

Transacted Prices @ Serangoon Gardens Estate

23 ALNWICK RD 1-SD 4,845 sqft 392 psf 28/02/2007 $1,900,000
30 ALNWICK RD 1-SD 4,620 sqft 465 psf 22/05/2007 $2,150,000
17 BERWICK DR 1-SD 3,669 sqft 327 psf 05/02/2007 $1,200,000
48 BERWICK DR 3-SD 2,669 sqft 393 psf 02/03/2007 $1,050,000
26A BERWICK DR 3-SD 2,651 sqft 478 psf 14/05/2007 $1,268,000
3 BISHOPS PLACE 1-SD 3,246 sqft 364 psf 18/01/2007 $1,180,000
30 BLANDFORD DR 1-TER 2,802 sqft 595 psf 25/01/2007 $1,668,000
34 BLANDFORD DR 2-TER 2,804 sqft 531 psf 05/06/2007 $1,488,000
69 BLOXHOME DR 1-SD 2,800 sqft 350 psf 28/02/2007 $980,000
68 BODMIN DR 1-TER 2,800 sqft 304 psf 28/03/2007 $850,000
46 BORTHWICK DR 1-TER 2,800 sqft 366 psf 16/04/2007 $1,024,000
18 BRAEMAR DR 1-TER 2,800 sqft 357 psf 10/01/2007 $1,000,000
30 BRAEMAR DR 1-TER 2,800 sqft 347 psf 14/02/2007 $972,000
48 BRAEMAR DR 1-TER 2,796 sqft 336 psf 28/02/2007 $940,000
1 BRIDPORT AVE 1-SD 3,664 sqft 333 psf 26/02/2007 $1,220,000
70 BRIDPORT AVE 1-TER 2,959 sqft 331 psf 21/03/2007 $980,000
96 BRIDPORT AVE 1-TER 2,162 sqft 402 psf 30/01/2007 $870,000
15 BRIGHTON AVE 3-DET 4,964 sqft 624 psf 08/05/2007 $3,100,000
29 BRIGHTON AVE 1-DET 0 sqft 0 psf 04/01/2007 $1,240,000
15A BRIGHTON AVE 3-DET 5,455 sqft 495 psf 15/01/2007 $2,700,000
15A BRIGHTON AVE 3-DET 5,455 sqft 550 psf 29/05/2007 $3,000,000
27A BRIGHTON AVE 3-TER 2,796 sqft 447 psf 04/05/2007 $1,250,000
1 BRIGHTON CRES 3-SD 5,101 sqft 323 psf 23/02/2007 $1,650,000
27A BRIGHTON CRES 3-DET sqft psf 15/01/2007 $2,950,000
7 BROCKHAMPTON DR 1-TER 2,804 sqft 399 psf 25/04/2007 $1,120,000
39 BROCKHAMPTON DR 1-TER 5,123 sqft 445 psf 25/03/2007 $2,280,000
62 BROCKHAMPTON DR 3-SD sqft psf 09/01/2007 $1,340,000
5 BURGHLEY DR 3-SD 2,178 sqft 528 psf 24/05/2007 $1,150,000
7 BURGHLEY DR 3-SD 2,252 sqft 604 psf 28/05/2007 $1,360,000
36 BURGHLEY DR 1-TER 2,800 sqft 364 psf 08/01/2007 $1,020,000
2N BURGHLEY DR 3-SD 4,016 sqft 623 psf 30/04/2007 $2,500,000
36 CARDIFF GROVE 1-TER sqft psf 08/01/2007 $690,000
31 CARISBROOKE GROVE 1-SD 3,512 sqft 336 psf 26/03/2007 $1,180,000
33 CARISBROOKE GROVE 1-SD 3,488 sqft 338 psf 02/05/2007 $1,180,000
70 CARISBROOKE GROVE 1-TER 3,366 sqft 324 psf 26/01/2007 $1,090,000
72 CARISBROOKE GROVE 1-TER 1,840 sqft 380 psf 28/02/2007 $700,000
75 CARISBROOKE GROVE 1-TER 1,841 sqft 407 psf 23/05/2007 $750,000
25 CHARTWELL DR 1-SD 2,755 sqft 457 psf 19/04/2007 $1,260,000
33 CHARTWELL DR 1-SD 4,212 sqft 273 psf 16/02/2007 $1,150,000
1 CHISELHURST GROVE 1-DET 5,420 sqft 406 psf 04/06/2007 $2,200,000
4 CHISELHURST GROVE 1-SD 2,800 sqft 357 psf 16/02/2007 $1,000,000
8 CHISELHURST GROVE 1-SD 2,800 sqft 429 psf 05/06/2007 $1,200,000
30 CHISELHURST GROVE 1-TER sqft psf 23/02/2007 $930,000
48 CHISELHURST GROVE 1-TER 1,840 sqft 292 psf 07/03/2007 $538,125
58 CHISELHURST GROVE 1-TER 1,840 sqft 386 psf 30/01/2007 $710,000
17 CHUAN CLOSE 3-TER 1,927 sqft 451 psf 25/04/2007 $870,000
28 CHUAN DR 3-TER 2,207 sqft 398 psf 26/02/2007 $878,000
30 CHUAN DR 3-DET 4,475 sqft 380 psf 28/02/2007 $1,700,000
35 CHUAN DR 3-TER 1,988 sqft 437 psf 15/03/2007 $868,000
47 CHUAN DR 3-TER 2,763 sqft 398 psf 29/05/2007 $1,100,000
62 CHUAN DR 3-TER 1,878 sqft 526 psf 27/03/2007 $988,000
76 CHUAN DR 2-TER 2,000 sqft 740 psf 08/06/2007 $1,480,000
78 CHUAN DR 2-TER 1,968 sqft 661 psf 12/04/2007 $1,300,000
80 CHUAN DR 2-TER 1,935 sqft 654 psf 02/04/2007 $1,265,000
23 CHUAN GDN 2-SD 4,878 sqft 402 psf 18/05/2007 $1,960,000
23 CHUAN GDN 2-SD 4,878 sqft 402 psf 24/05/2007 $1,960,000
27 CHUAN GDN 2-SD 5,127 sqft 401 psf 21/05/2007 $2,055,000
12 CHUAN TERRACE 3-TER 2,231 sqft 471 psf 19/04/2007 $1,050,000
31 CHUAN VIEW 3-TER 1,734 sqft 681 psf 30/05/2007 $1,180,000
40 CHUAN WALK 3-TER 2,152 sqft 604 psf 26/04/2007 $1,300,000
26 COLCHESTER GROVE 1-TER 1,838 sqft 462 psf 08/06/2007 $850,000
44 COLCHESTER GROVE 2-TER 1,774 sqft 496 psf 28/05/2007 $880,000
1 CONWAY CIRCLE 2-SD 0 sqft 0 psf 30/03/2007 $1,800,000
1A CONWAY CIRCLE 3-SD 2,791 sqft 670 psf 30/03/2007 $1,870,000
38 CONWAY GROVE 1-DET 6,705 sqft 298 psf 14/05/2007 $2,000,000
9 COOLING CLOSE 2-SD 2,703 sqft 555 psf 15/05/2007 $1,500,000
10 CORFE PLACE 1-SD 3,507 sqft 391 psf 08/06/2007 $1,370,000
7 COURT RD 1-SD 3,155 sqft 441 psf 22/05/2007 $1,390,000
92 COWDRAY AVE 1-TER 2,161 sqft 375 psf 16/01/2007 $810,000
92 COWDRAY AVE 1-TER 2,161 sqft 375 psf 25/01/2007 $810,000
108 COWDRAY AVE 1-TER 2,158 sqft 385 psf 14/03/2007 $830,000
4 CROWHURST DR 2-SD 4,199 sqft 591 psf 07/05/2007 $2,480,000
14 CROWHURST DR 1-SD sqft psf 02/01/2007 $1,458,000
15 CROWHURST DR 1-SD 4,205 sqft 385 psf 16/03/2007 $1,620,000
52 FARLEIGH AVE 1-SD 4,185 sqft 373 psf 24/01/2007 $1,560,000
56 FARLEIGH AVE 3-DET 4,183 sqft 454 psf 30/03/2007 $1,900,000
58 FARLEIGH AVE 1-DET 4,219 sqft 363 psf 02/03/2007 $1,530,000
75 FARLEIGH AVE 1-SD 4,207 sqft 380 psf 04/05/2007 $1,600,000
27 GOLDEN RISE 3-TER 1,986 sqft 715 psf 18/04/2007 $1,420,000
8 GOLDEN WALK 3-TER 1,615 sqft 929 psf 08/02/2007 $1,500,000
14 GRACE PARK 2-SD 4,379 sqft 388 psf 22/05/2007 $1,700,000
47 HEMSLEY AVE 3-SD 2,804 sqft 599 psf 04/05/2007 $1,680,000
3 HYTHE RD 1-TER 2,703 sqft 481 psf 07/06/2007 $1,300,000
25 HYTHE RD 1-TER 2,700 sqft 362 psf 18/05/2007 $978,000
49 HYTHE RD 1-TER 3,720 sqft 336 psf 23/02/2007 $1,250,000
59 HYTHE RD 1-SD 3,700 sqft 365 psf 20/03/2007 $1,350,000
72 HYTHE RD 3-SD 2,165 sqft 757 psf 19/03/2007 $1,638,000
25A JLN PACHELI 2-TER 0 sqft 0 psf 25/04/2007 $1,930,000
61 KENSINGTON PARK RD 1-TER 2,704 sqft 347 psf 31/01/2007 $938,000
63 KENSINGTON PARK RD 1-TER 2,695 sqft 341 psf 13/04/2007 $920,000
7 KINGSWEAR AVE 1-TER 2,158 sqft 418 psf 12/02/2007 $903,000
44 KINGSWEAR AVE 1-TER 2,158 sqft 365 psf 11/05/2007 $788,000
25 LI HWAN DR 2-TER 3,624 sqft 400 psf 07/06/2007 $1,450,000
36 LI HWAN DR 2-TER 1,673 sqft 496 psf 26/02/2007 $830,000
44 LI HWAN TERRACE 2-TER 3,592 sqft 507 psf 16/01/2007 $1,822,500
18 LI HWAN VIEW 2-SD 3,708 sqft 410 psf 02/04/2007 $1,520,000
20 LICHFIELD RD 1-TER 3,033 sqft 317 psf 14/03/2007 $960,000
29 LICHFIELD RD 3-SD 2,570 sqft 498 psf 26/01/2007 $1,280,000
366 LOR CHUAN 2-SD sqft psf 04/04/2007 $1,300,000
370G LOR CHUAN 2-SD 4,648 sqft 333 psf 02/05/2007 $1,550,000
11 MARLENE AVE 2-SD 0 sqft 0 psf 29/03/2007 $1,500,000
11B MARLENE AVE 4-TER 0 sqft 0 psf 29/03/2007 $1,227,490
11C MARLENE AVE 4-TER 0 sqft 0 psf 26/02/2007 $1,250,000
11D MARLENE AVE 4-TER 0 sqft 0 psf 25/04/2007 $1,398,000
11G MARLENE AVE 4-TER sqft psf 21/02/2007 $1,198,654
11J MARLENE AVE 4-TER 0 sqft 0 psf 06/03/2007 $1,280,000
11K MARLENE AVE 4-TER 0 sqft 0 psf 28/02/2007 $1,290,000
11N MARLENE AVE 4-TER 0 sqft 0 psf 30/04/2007 $1,300,000
3B MARLENE AVE 3-TER 2,445 sqft 511 psf 05/04/2007 $1,250,000
5 MEDWAY DR 1-SD 4,199 sqft 369 psf 24/01/2007 $1,550,000
5 MEDWAY DR 1-SD 4,199 sqft 441 psf 29/05/2007 $1,850,000
14 MEDWAY DR 3-TER 2,598 sqft 585 psf 08/03/2007 $1,520,000
11 PENSHURST PLACE 1-TER 2,709 sqft 358 psf 18/04/2007 $970,000
34 PORTCHESTER AVE 1-TER 2,157 sqft 348 psf 10/01/2007 $750,000
55 PORTCHESTER AVE 2-SD 4,211 sqft 468 psf 16/03/2007 $1,971,000
59 PORTCHESTER AVE 2-SD 4,215 sqft 363 psf 28/02/2007 $1,530,000
23 RAGLAN GROVE 1-SD sqft psf 03/04/2007 $1,960,000
1 RIPLEY CRES 3-DET 8,088 sqft 286 psf 25/04/2007 $2,313,000
2 RIPLEY CRES 1-SD 5,167 sqft 215 psf 15/01/2007 $1,110,000
91 SERANGOON GDN WAY 2-TER sqft psf 03/01/2007 $1,000,000
110 SERANGOON GDN WAY 2-TER 3,450 sqft 388 psf 16/03/2007 $1,338,000
131 SERANGOON GDN WAY 1-SD 4,186 sqft 363 psf 07/05/2007 $1,520,000
150 SERANGOON GDN WAY 1-SD 4,210 sqft 594 psf 16/04/2007 $2,500,000
4 ST HELIER'S AVE 3-SD 2,357 sqft 564 psf 21/05/2007 $1,330,000
15 ST HELIER'S AVE 1-DET 10,823 sqft 462 psf 12/01/2007 $5,000,000
31 ST HELIER'S AVE 2-TER 2,240 sqft 513 psf 13/04/2007 $1,150,000
14 STOKESAY DR 1-SD 3,907 sqft 325 psf 15/01/2007 $1,268,000
32 TAI HWAN CRES 3-TER sqft psf 17/04/2007 $1,068,000
22 TAI HWAN DR 3-TER 2,667 sqft 487 psf 20/04/2007 $1,300,000
23 TAI HWAN DR 3-TER 1,701 sqft 623 psf 09/04/2007 $1,060,000
6 TAI HWAN LANE 2-TER 0 sqft 0 psf 31/01/2007 $1,000,000
18 TAI HWAN LANE 2-TER 2,016 sqft 536 psf 30/05/2007 $1,080,000
30 TAI HWAN LANE 2-TER sqft psf 09/04/2007 $1,215,000
44 TAVISTOCK AVE 1-SD 2,967 sqft 332 psf 29/01/2007 $985,000
28A TAVISTOCK AVE 3-TER 1,852 sqft 783 psf 18/05/2007 $1,450,000
14 WORTHING RD 1-TER 2,910 sqft 330 psf 30/04/2007 $960,000
70 WORTHING RD 1-TER 2,161 sqft 375 psf 16/02/2007 $810,000